View on GitHub

cvd-and-teeth

Revisiting the Cross-Sectional Association Between Missing Teeth and Cardiovascular Disease: BRFSS 2018

Linear Regression

First created on Nov 8, 2019. Updated on Nov 11, 2019

Step 1: Load Libraries

source("../code/100_Dependencies.R", echo = TRUE)
## 
## > library(foreign)
## 
## > library(Hmisc)

## Loading required package: lattice

## Loading required package: survival

## Loading required package: Formula

## Loading required package: ggplot2

## 
## Attaching package: 'Hmisc'

## The following objects are masked from 'package:base':
## 
##     format.pval, units

## 
## > library(e1071)

## 
## Attaching package: 'e1071'

## The following object is masked from 'package:Hmisc':
## 
##     impute

## 
## > library(gtools)

## 
## Attaching package: 'gtools'

## The following object is masked from 'package:e1071':
## 
##     permutations

## 
## > library(MASS)
## 
## > library(ggplot2)
## 
## > library(gridExtra)
## 
## > library(broom)
## 
## > library(scales)
## 
## > library(ggfortify)
## 
## > library(gvlma)

Step 2: Run Linear Regression Models

source("../code/260_Linear regression models.R", echo = TRUE)
## 
## > BRFSS <- read.csv(file = "../output/BRFSS.csv", header = TRUE, 
## +     sep = ",")
## 
## > str(BRFSS)
## 'data.frame':    266109 obs. of  52 variables:
##  $ CVDINFR4 : int  2 2 2 2 2 2 2 2 2 2 ...
##  $ RMVTETH4 : int  1 1 8 8 2 8 1 2 1 3 ...
##  $ SEX1     : int  2 1 2 1 1 2 2 2 2 1 ...
##  $ X_HISPANC: int  2 2 2 2 2 2 2 2 2 2 ...
##  $ X_MRACE1 : int  1 1 1 1 1 1 1 2 1 1 ...
##  $ X_AGEG5YR: int  13 10 12 8 13 8 11 12 10 11 ...
##  $ EDUCA    : int  6 4 6 4 4 5 4 3 3 5 ...
##  $ INCOME2  : int  6 3 8 8 4 6 4 2 2 7 ...
##  $ X_DENVST3: int  1 2 1 1 1 1 2 1 1 2 ...
##  $ DIABETE3 : int  3 3 3 1 3 3 1 3 1 3 ...
##  $ X_SMOKER3: int  4 4 4 3 3 4 4 4 4 4 ...
##  $ EXERANY2 : int  2 1 1 2 2 1 2 2 1 1 ...
##  $ X_BMI5CAT: int  2 3 2 3 3 4 4 4 4 4 ...
##  $ CVDINFR5 : int  0 0 0 0 0 0 0 0 0 0 ...
##  $ RMVTETH5 : int  1 1 0 0 2 0 1 2 1 3 ...
##  $ MOSTTEETH: int  1 1 0 0 0 0 1 0 1 0 ...
##  $ FEWTEETH : int  0 0 0 0 1 0 0 1 0 0 ...
##  $ NOTEETH  : int  0 0 0 0 0 0 0 0 0 1 ...
##  $ SEX2     : int  0 1 0 1 1 0 0 0 0 1 ...
##  $ MALE     : int  0 1 0 1 1 0 0 0 0 1 ...
##  $ HISPANC2 : int  0 0 0 0 0 0 0 0 0 0 ...
##  $ HISPANIC : int  0 0 0 0 0 0 0 0 0 0 ...
##  $ RACEGRP  : int  0 0 0 0 0 0 0 1 0 0 ...
##  $ BLACK    : int  0 0 0 0 0 0 0 1 0 0 ...
##  $ ASIAN    : int  0 0 0 0 0 0 0 0 0 0 ...
##  $ OTHRACE  : int  0 0 0 0 0 0 0 0 0 0 ...
##  $ AGEG5YR2 : int  3 1 2 0 3 0 2 2 1 2 ...
##  $ AGE1     : int  0 1 0 0 0 0 0 0 1 0 ...
##  $ AGE2     : int  0 0 1 0 0 0 1 1 0 1 ...
##  $ AGE3     : int  1 0 0 0 1 0 0 0 0 0 ...
##  $ EDGRP    : int  3 1 3 1 1 2 1 0 0 2 ...
##  $ LOWED    : int  0 0 0 0 0 0 0 1 1 0 ...
##  $ SOMECOLL : int  0 0 0 0 0 1 0 0 0 1 ...
##  $ COLLEGE  : int  1 0 1 0 0 0 0 0 0 0 ...
##  $ INCOME3  : int  3 1 4 4 1 3 1 0 0 4 ...
##  $ INC1     : int  0 0 0 0 0 0 0 1 1 0 ...
##  $ INC2     : int  0 1 0 0 1 0 1 0 0 0 ...
##  $ INC3     : int  0 0 0 0 0 0 0 0 0 0 ...
##  $ INC4     : int  1 0 0 0 0 1 0 0 0 0 ...
##  $ DENVST4  : int  0 1 0 0 0 0 1 0 0 1 ...
##  $ NODENVST : int  0 1 0 0 0 0 1 0 0 1 ...
##  $ DIABETE4 : int  0 0 0 1 0 0 1 0 1 0 ...
##  $ NODIABETE: int  1 1 1 0 1 1 0 1 0 1 ...
##  $ SMOKER4  : int  0 0 0 1 1 0 0 0 0 0 ...
##  $ FRMRSMK  : int  0 0 0 1 1 0 0 0 0 0 ...
##  $ SMOKE    : int  0 0 0 0 0 0 0 0 0 0 ...
##  $ EXERANY3 : int  0 1 1 0 0 1 0 0 1 1 ...
##  $ NOEXER   : int  1 0 0 1 1 0 1 1 0 0 ...
##  $ BMICAT   : int  1 2 1 2 2 3 3 3 3 3 ...
##  $ UNDWT    : int  0 0 0 0 0 0 0 0 0 0 ...
##  $ OVWT     : int  0 1 0 1 1 0 0 0 0 0 ...
##  $ OBESE    : int  0 0 0 0 0 1 1 1 1 1 ...
## 
## > summary(BRFSS)
##     CVDINFR4        RMVTETH4          SEX1         X_HISPANC    
##  Min.   :1.000   Min.   :1.000   Min.   :1.000   Min.   :1.000  
##  1st Qu.:2.000   1st Qu.:1.000   1st Qu.:1.000   1st Qu.:2.000  
##  Median :2.000   Median :2.000   Median :2.000   Median :2.000  
##  Mean   :1.913   Mean   :4.125   Mean   :1.575   Mean   :2.005  
##  3rd Qu.:2.000   3rd Qu.:8.000   3rd Qu.:2.000   3rd Qu.:2.000  
##  Max.   :2.000   Max.   :8.000   Max.   :9.000   Max.   :9.000  
##                                                                 
##     X_MRACE1       X_AGEG5YR          EDUCA          INCOME2     
##  Min.   : 1.00   Min.   : 7.000   Min.   :1.000   Min.   : 1.00  
##  1st Qu.: 1.00   1st Qu.: 8.000   1st Qu.:4.000   1st Qu.: 5.00  
##  Median : 1.00   Median :10.000   Median :5.000   Median : 7.00  
##  Mean   : 2.83   Mean   : 9.847   Mean   :4.931   Mean   :19.87  
##  3rd Qu.: 1.00   3rd Qu.:11.000   3rd Qu.:6.000   3rd Qu.: 8.00  
##  Max.   :99.00   Max.   :13.000   Max.   :9.000   Max.   :99.00  
##  NA's   :2                        NA's   :3       NA's   :1983   
##    X_DENVST3        DIABETE3       X_SMOKER3        EXERANY2    
##  Min.   :1.000   Min.   :1.000   Min.   :1.000   Min.   :1.000  
##  1st Qu.:1.000   1st Qu.:3.000   1st Qu.:3.000   1st Qu.:1.000  
##  Median :1.000   Median :3.000   Median :4.000   Median :1.000  
##  Mean   :1.374   Mean   :2.643   Mean   :3.498   Mean   :1.291  
##  3rd Qu.:2.000   3rd Qu.:3.000   3rd Qu.:4.000   3rd Qu.:2.000  
##  Max.   :9.000   Max.   :9.000   Max.   :9.000   Max.   :9.000  
##                                                  NA's   :2      
##    X_BMI5CAT        CVDINFR5          RMVTETH5        MOSTTEETH     
##  Min.   :1.000   Min.   :0.00000   Min.   :0.0000   Min.   :0.0000  
##  1st Qu.:2.000   1st Qu.:0.00000   1st Qu.:0.0000   1st Qu.:0.0000  
##  Median :3.000   Median :0.00000   Median :1.0000   Median :0.0000  
##  Mean   :3.006   Mean   :0.08658   Mean   :0.9741   Mean   :0.3389  
##  3rd Qu.:4.000   3rd Qu.:0.00000   3rd Qu.:2.0000   3rd Qu.:1.0000  
##  Max.   :4.000   Max.   :1.00000   Max.   :3.0000   Max.   :1.0000  
##  NA's   :16949                                                      
##     FEWTEETH         NOTEETH            SEX2             MALE       
##  Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
##  1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000  
##  Median :0.0000   Median :0.0000   Median :0.0000   Median :0.0000  
##  Mean   :0.1665   Mean   :0.1007   Mean   :0.4498   Mean   :0.4348  
##  3rd Qu.:0.0000   3rd Qu.:0.0000   3rd Qu.:1.0000   3rd Qu.:1.0000  
##  Max.   :1.0000   Max.   :1.0000   Max.   :9.0000   Max.   :1.0000  
##                                                                     
##     HISPANC2         HISPANIC          RACEGRP           BLACK       
##  Min.   :0.0000   Min.   :0.00000   Min.   :0.0000   Min.   :0.0000  
##  1st Qu.:0.0000   1st Qu.:0.00000   1st Qu.:0.0000   1st Qu.:0.0000  
##  Median :0.0000   Median :0.00000   Median :0.0000   Median :0.0000  
##  Mean   :0.1231   Mean   :0.05116   Mean   :0.4855   Mean   :0.0755  
##  3rd Qu.:0.0000   3rd Qu.:0.00000   3rd Qu.:0.0000   3rd Qu.:0.0000  
##  Max.   :9.0000   Max.   :1.00000   Max.   :9.0000   Max.   :1.0000  
##                                                                      
##      ASIAN            OTHRACE           AGEG5YR2          AGE1       
##  Min.   :0.00000   Min.   :0.00000   Min.   :0.000   Min.   :0.0000  
##  1st Qu.:0.00000   1st Qu.:0.00000   1st Qu.:0.000   1st Qu.:0.0000  
##  Median :0.00000   Median :0.00000   Median :1.000   Median :0.0000  
##  Mean   :0.01331   Mean   :0.04136   Mean   :1.208   Mean   :0.3446  
##  3rd Qu.:0.00000   3rd Qu.:0.00000   3rd Qu.:2.000   3rd Qu.:1.0000  
##  Max.   :1.00000   Max.   :1.00000   Max.   :3.000   Max.   :1.0000  
##                                                                      
##       AGE2             AGE3            EDGRP           LOWED        
##  Min.   :0.0000   Min.   :0.0000   Min.   :0.000   Min.   :0.00000  
##  1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:1.000   1st Qu.:0.00000  
##  Median :0.0000   Median :0.0000   Median :2.000   Median :0.00000  
##  Mean   :0.2502   Mean   :0.1211   Mean   :1.964   Mean   :0.07349  
##  3rd Qu.:1.0000   3rd Qu.:0.0000   3rd Qu.:3.000   3rd Qu.:0.00000  
##  Max.   :1.0000   Max.   :1.0000   Max.   :9.000   Max.   :1.00000  
##                                                                     
##     SOMECOLL         COLLEGE          INCOME3           INC1        
##  Min.   :0.0000   Min.   :0.0000   Min.   :0.000   Min.   :0.00000  
##  1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:2.000   1st Qu.:0.00000  
##  Median :0.0000   Median :0.0000   Median :4.000   Median :0.00000  
##  Mean   :0.2711   Mean   :0.3754   Mean   :3.834   Mean   :0.08131  
##  3rd Qu.:1.0000   3rd Qu.:1.0000   3rd Qu.:4.000   3rd Qu.:0.00000  
##  Max.   :1.0000   Max.   :1.0000   Max.   :9.000   Max.   :1.00000  
##                                                                     
##       INC2             INC3              INC4           DENVST4      
##  Min.   :0.0000   Min.   :0.00000   Min.   :0.0000   Min.   :0.0000  
##  1st Qu.:0.0000   1st Qu.:0.00000   1st Qu.:0.0000   1st Qu.:0.0000  
##  Median :0.0000   Median :0.00000   Median :0.0000   Median :0.0000  
##  Mean   :0.1357   Mean   :0.08999   Mean   :0.1176   Mean   :0.3833  
##  3rd Qu.:0.0000   3rd Qu.:0.00000   3rd Qu.:0.0000   3rd Qu.:1.0000  
##  Max.   :1.0000   Max.   :1.00000   Max.   :1.0000   Max.   :9.0000  
##                                                                      
##     NODENVST         DIABETE4        NODIABETE         SMOKER4      
##  Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
##  1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:1.0000   1st Qu.:0.0000  
##  Median :0.0000   Median :0.0000   Median :1.0000   Median :0.0000  
##  Mean   :0.2991   Mean   :0.2004   Mean   :0.8092   Mean   :0.8664  
##  3rd Qu.:1.0000   3rd Qu.:0.0000   3rd Qu.:1.0000   3rd Qu.:1.0000  
##  Max.   :1.0000   Max.   :9.0000   Max.   :1.0000   Max.   :9.0000  
##                                                                     
##     FRMRSMK           SMOKE           EXERANY3          NOEXER      
##  Min.   :0.0000   Min.   :0.0000   Min.   :0.0000   Min.   :0.0000  
##  1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.0000  
##  Median :0.0000   Median :0.0000   Median :1.0000   Median :0.0000  
##  Mean   :0.3291   Mean   :0.1224   Mean   :0.7308   Mean   :0.2814  
##  3rd Qu.:1.0000   3rd Qu.:0.0000   3rd Qu.:1.0000   3rd Qu.:1.0000  
##  Max.   :1.0000   Max.   :1.0000   Max.   :9.0000   Max.   :1.0000  
##                                                                     
##      BMICAT          UNDWT              OVWT            OBESE       
##  Min.   :0.000   Min.   :0.00000   Min.   :0.0000   Min.   :0.0000  
##  1st Qu.:1.000   1st Qu.:0.00000   1st Qu.:0.0000   1st Qu.:0.0000  
##  Median :2.000   Median :0.00000   Median :0.0000   Median :0.0000  
##  Mean   :2.451   Mean   :0.01407   Mean   :0.3515   Mean   :0.3022  
##  3rd Qu.:3.000   3rd Qu.:0.00000   3rd Qu.:1.0000   3rd Qu.:1.0000  
##  Max.   :9.000   Max.   :1.00000   Max.   :1.0000   Max.   :1.0000  
##                                                                     
## 
## > model1 <- lm(CVDINFR5 ~ NOTEETH + FEWTEETH + MOSTTEETH, 
## +     data = BRFSS)
## 
## > summary(model1)
## 
## Call:
## lm(formula = CVDINFR5 ~ NOTEETH + FEWTEETH + MOSTTEETH, data = BRFSS)
## 
## Residuals:
##      Min       1Q   Median       3Q      Max 
## -0.18069 -0.07726 -0.07726 -0.05084  0.94916 
## 
## Coefficients:
##              Estimate Std. Error t value Pr(>|t|)    
## (Intercept) 0.0508387  0.0008588   59.20   <2e-16 ***
## NOTEETH     0.1298464  0.0019032   68.23   <2e-16 ***
## FEWTEETH    0.0823156  0.0015754   52.25   <2e-16 ***
## MOSTTEETH   0.0264187  0.0012628   20.92   <2e-16 ***
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Residual standard error: 0.278 on 266105 degrees of freedom
## Multiple R-squared:  0.02258,    Adjusted R-squared:  0.02257 
## F-statistic:  2049 on 3 and 266105 DF,  p-value: < 2.2e-16
## 
## 
## > model2 <- lm(CVDINFR5 ~ NOTEETH + FEWTEETH + MOSTTEETH + 
## +     MALE + AGE1 + AGE2 + AGE3, data = BRFSS)
## 
## > summary(model2)
## 
## Call:
## lm(formula = CVDINFR5 ~ NOTEETH + FEWTEETH + MOSTTEETH + MALE + 
##     AGE1 + AGE2 + AGE3, data = BRFSS)
## 
## Residuals:
##      Min       1Q   Median       3Q      Max 
## -0.25791 -0.11350 -0.07078 -0.02102  0.99960 
## 
## Coefficients:
##              Estimate Std. Error t value Pr(>|t|)    
## (Intercept) 0.0004043  0.0012393   0.326    0.744    
## NOTEETH     0.1148229  0.0019111  60.083   <2e-16 ***
## FEWTEETH    0.0695639  0.0015779  44.086   <2e-16 ***
## MOSTTEETH   0.0189619  0.0012570  15.084   <2e-16 ***
## MALE        0.0616769  0.0010787  57.177   <2e-16 ***
## AGE1        0.0206114  0.0013573  15.185   <2e-16 ***
## AGE2        0.0514180  0.0014826  34.682   <2e-16 ***
## AGE3        0.0810020  0.0018611  43.523   <2e-16 ***
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Residual standard error: 0.2753 on 266101 degrees of freedom
## Multiple R-squared:  0.04193,    Adjusted R-squared:  0.04191 
## F-statistic:  1664 on 7 and 266101 DF,  p-value: < 2.2e-16
## 
## 
## > min.model <- lm(CVDINFR5 ~ 1, data = BRFSS)
## 
## > fwd.model <- step(min.model, direction = "forward", 
## +     scope = (~NOTEETH + FEWTEETH + MOSTTEETH + MALE + BLACK + 
## +         HISPANIC + ASIAN + O .... [TRUNCATED] 
## Start:  AIC=-675189.5
## CVDINFR5 ~ 1
## 
##             Df Sum of Sq   RSS     AIC
## + NODIABETE  1    368.73 20676 -679891
## + NOTEETH    1    263.91 20780 -678546
## + MALE       1    224.51 20820 -678042
## + NODENVST   1    188.77 20856 -677585
## + AGE3       1    130.07 20914 -676837
## + NOEXER     1    130.00 20914 -676836
## + FEWTEETH   1    115.35 20929 -676650
## + COLLEGE    1    113.32 20931 -676624
## + FRMRSMK    1    102.38 20942 -676485
## + LOWED      1     88.44 20956 -676308
## + INC1       1     80.60 20964 -676209
## + INC2       1     70.91 20973 -676086
## + AGE2       1     64.31 20980 -676002
## + SMOKE      1     51.96 20992 -675845
## + OBESE      1     33.55 21011 -675612
## + OTHRACE    1     20.16 21024 -675443
## + AGE1       1     13.78 21031 -675362
## + MOSTTEETH  1     11.85 21033 -675337
## + INC3       1      6.79 21038 -675273
## + ASIAN      1      4.02 21040 -675238
## + UNDWT      1      1.48 21043 -675206
## + HISPANIC   1      1.47 21043 -675206
## + BLACK      1      0.97 21043 -675200
## + SOMECOLL   1      0.52 21044 -675194
## + INC4       1      0.35 21044 -675192
## <none>                   21044 -675189
## + OVWT       1      0.03 21044 -675188
## 
## Step:  AIC=-679891.4
## CVDINFR5 ~ NODIABETE
## 
##             Df Sum of Sq   RSS     AIC
## + NOTEETH    1   211.087 20465 -682620
## + MALE       1   202.937 20473 -682514
## + NODENVST   1   143.687 20532 -681745
## + AGE3       1   129.094 20547 -681556
## + FRMRSMK    1    88.281 20587 -681028
## + FEWTEETH   1    82.884 20593 -680958
## + NOEXER     1    80.517 20595 -680928
## + COLLEGE    1    76.909 20599 -680881
## + LOWED      1    62.071 20614 -680689
## + INC1       1    56.058 20620 -680612
## + SMOKE      1    52.629 20623 -680568
## + INC2       1    49.904 20626 -680532
## + AGE2       1    46.569 20629 -680489
## + AGE1       1    15.611 20660 -680090
## + OTHRACE    1    14.025 20662 -680070
## + MOSTTEETH  1    11.735 20664 -680040
## + BLACK      1     6.488 20669 -679973
## + ASIAN      1     4.985 20671 -679954
## + INC3       1     4.820 20671 -679951
## + HISPANIC   1     4.463 20671 -679947
## + OBESE      1     4.070 20672 -679942
## + UNDWT      1     3.665 20672 -679937
## + OVWT       1     1.307 20674 -679906
## + INC4       1     0.288 20675 -679893
## + SOMECOLL   1     0.170 20676 -679892
## <none>                   20676 -679891
## 
## Step:  AIC=-682620.2
## CVDINFR5 ~ NODIABETE + NOTEETH
## 
##             Df Sum of Sq   RSS     AIC
## + MALE       1   210.625 20254 -685371
## + FEWTEETH   1   133.633 20331 -684362
## + AGE3       1   102.134 20362 -683950
## + FRMRSMK    1    74.213 20390 -683585
## + NODENVST   1    62.821 20402 -683436
## + NOEXER     1    51.750 20413 -683292
## + COLLEGE    1    39.824 20425 -683137
## + AGE2       1    36.410 20428 -683092
## + INC1       1    31.284 20433 -683025
## + LOWED      1    30.382 20434 -683014
## + INC2       1    29.800 20435 -683006
## + SMOKE      1    25.966 20439 -682956
## + AGE1       1    12.265 20452 -682778
## + OTHRACE    1    11.073 20454 -682762
## + BLACK      1     8.795 20456 -682733
## + OBESE      1     4.236 20460 -682673
## + ASIAN      1     3.460 20461 -682663
## + INC3       1     3.274 20461 -682661
## + HISPANIC   1     3.002 20462 -682657
## + OVWT       1     1.892 20463 -682643
## + UNDWT      1     1.854 20463 -682642
## + INC4       1     0.677 20464 -682627
## + SOMECOLL   1     0.475 20464 -682624
## <none>                   20465 -682620
## + MOSTTEETH  1     0.005 20465 -682618
## 
## Step:  AIC=-685371.2
## CVDINFR5 ~ NODIABETE + NOTEETH + MALE
## 
##             Df Sum of Sq   RSS     AIC
## + FEWTEETH   1   132.644 20121 -687118
## + AGE3       1   116.751 20137 -686908
## + NOEXER     1    63.983 20190 -686211
## + NODENVST   1    52.828 20201 -686064
## + FRMRSMK    1    51.658 20202 -686049
## + COLLEGE    1    49.016 20205 -686014
## + AGE2       1    40.027 20214 -685896
## + INC1       1    37.418 20217 -685861
## + INC2       1    36.595 20217 -685850
## + LOWED      1    28.902 20225 -685749
## + SMOKE      1    21.759 20232 -685655
## + AGE1       1    14.691 20239 -685562
## + OTHRACE    1     9.835 20244 -685498
## + BLACK      1     6.152 20248 -685450
## + ASIAN      1     4.270 20250 -685425
## + INC3       1     4.071 20250 -685423
## + UNDWT      1     4.017 20250 -685422
## + HISPANIC   1     3.150 20251 -685411
## + OBESE      1     2.702 20251 -685405
## + SOMECOLL   1     1.685 20252 -685391
## + INC4       1     0.517 20253 -685376
## + OVWT       1     0.306 20254 -685373
## <none>                   20254 -685371
## + MOSTTEETH  1     0.039 20254 -685370
## 
## Step:  AIC=-687117.7
## CVDINFR5 ~ NODIABETE + NOTEETH + MALE + FEWTEETH
## 
##             Df Sum of Sq   RSS     AIC
## + AGE3       1    99.053 20022 -688429
## + NOEXER     1    44.694 20077 -687707
## + FRMRSMK    1    40.261 20081 -687649
## + AGE2       1    32.074 20089 -687540
## + NODENVST   1    31.742 20090 -687536
## + COLLEGE    1    25.519 20096 -687453
## + INC1       1    23.471 20098 -687426
## + INC2       1    23.157 20098 -687422
## + MOSTTEETH  1    19.789 20102 -687378
## + LOWED      1    17.780 20104 -687351
## + AGE1       1    12.870 20108 -687286
## + BLACK      1    11.415 20110 -687267
## + SMOKE      1    10.357 20111 -687253
## + OTHRACE    1     7.686 20114 -687217
## + ASIAN      1     3.561 20118 -687163
## + UNDWT      1     3.313 20118 -687160
## + HISPANIC   1     3.150 20118 -687157
## + INC3       1     2.188 20119 -687145
## + OBESE      1     1.617 20120 -687137
## + SOMECOLL   1     1.232 20120 -687132
## + INC4       1     0.347 20121 -687120
## + OVWT       1     0.210 20121 -687118
## <none>                   20121 -687118
## 
## Step:  AIC=-688429
## CVDINFR5 ~ NODIABETE + NOTEETH + MALE + FEWTEETH + AGE3
## 
##             Df Sum of Sq   RSS     AIC
## + AGE2       1    66.358 19956 -689310
## + NOEXER     1    37.409 19985 -688925
## + FRMRSMK    1    35.856 19986 -688904
## + NODENVST   1    34.865 19987 -688891
## + INC1       1    26.177 19996 -688775
## + COLLEGE    1    23.548 19999 -688740
## + SMOKE      1    20.515 20002 -688700
## + INC2       1    19.655 20003 -688688
## + LOWED      1    16.173 20006 -688642
## + MOSTTEETH  1    15.887 20006 -688638
## + OTHRACE    1     9.429 20013 -688552
## + BLACK      1     8.856 20013 -688545
## + OBESE      1     5.542 20017 -688501
## + ASIAN      1     3.267 20019 -688470
## + UNDWT      1     2.181 20020 -688456
## + HISPANIC   1     1.845 20020 -688451
## + SOMECOLL   1     1.750 20021 -688450
## + INC3       1     1.191 20021 -688443
## + AGE1       1     0.948 20021 -688440
## + OVWT       1     0.393 20022 -688432
## + INC4       1     0.247 20022 -688430
## <none>                   20022 -688429
## 
## Step:  AIC=-689310.4
## CVDINFR5 ~ NODIABETE + NOTEETH + MALE + FEWTEETH + AGE3 + AGE2
## 
##             Df Sum of Sq   RSS     AIC
## + NODENVST   1    39.876 19916 -689841
## + NOEXER     1    37.343 19919 -689807
## + SMOKE      1    31.086 19925 -689723
## + INC1       1    30.943 19925 -689721
## + FRMRSMK    1    27.005 19929 -689669
## + COLLEGE    1    25.754 19930 -689652
## + INC2       1    18.862 19937 -689560
## + LOWED      1    17.141 19939 -689537
## + AGE1       1    13.769 19942 -689492
## + MOSTTEETH  1    11.900 19944 -689467
## + OTHRACE    1    11.228 19945 -689458
## + OBESE      1     8.264 19948 -689419
## + BLACK      1     6.597 19949 -689396
## + ASIAN      1     2.924 19953 -689347
## + UNDWT      1     1.983 19954 -689335
## + SOMECOLL   1     1.962 19954 -689335
## + HISPANIC   1     0.932 19955 -689321
## + OVWT       1     0.818 19955 -689319
## + INC3       1     0.576 19955 -689316
## <none>                   19956 -689310
## + INC4       1     0.045 19956 -689309
## 
## Step:  AIC=-689840.7
## CVDINFR5 ~ NODIABETE + NOTEETH + MALE + FEWTEETH + AGE3 + AGE2 + 
##     NODENVST
## 
##             Df Sum of Sq   RSS     AIC
## + NOEXER     1   28.7129 19887 -690223
## + FRMRSMK    1   28.4372 19888 -690219
## + SMOKE      1   23.3082 19893 -690150
## + INC1       1   22.9302 19893 -690145
## + COLLEGE    1   16.5963 19899 -690060
## + AGE1       1   16.0003 19900 -690053
## + INC2       1   12.9393 19903 -690012
## + LOWED      1   11.5141 19905 -689993
## + OTHRACE    1    9.8245 19906 -689970
## + MOSTTEETH  1    9.7483 19906 -689969
## + BLACK      1    8.5819 19907 -689953
## + OBESE      1    6.8283 19909 -689930
## + ASIAN      1    2.7457 19913 -689875
## + SOMECOLL   1    1.8181 19914 -689863
## + UNDWT      1    1.6514 19914 -689861
## + HISPANIC   1    1.5471 19914 -689859
## + OVWT       1    0.5289 19915 -689846
## + INC3       1    0.2387 19916 -689842
## <none>                   19916 -689841
## + INC4       1    0.0507 19916 -689839
## 
## Step:  AIC=-690222.6
## CVDINFR5 ~ NODIABETE + NOTEETH + MALE + FEWTEETH + AGE3 + AGE2 + 
##     NODENVST + NOEXER
## 
##             Df Sum of Sq   RSS     AIC
## + FRMRSMK    1   28.9327 19858 -690608
## + INC1       1   19.7319 19868 -690485
## + SMOKE      1   19.4796 19868 -690481
## + AGE1       1   16.5024 19871 -690441
## + COLLEGE    1   11.4378 19876 -690374
## + INC2       1   10.7923 19877 -690365
## + OTHRACE    1    9.8141 19877 -690352
## + BLACK      1    9.2235 19878 -690344
## + LOWED      1    8.9543 19878 -690340
## + MOSTTEETH  1    8.2146 19879 -690331
## + OBESE      1    4.2577 19883 -690278
## + ASIAN      1    2.6046 19885 -690255
## + HISPANIC   1    2.1230 19885 -690249
## + SOMECOLL   1    1.7482 19886 -690244
## + UNDWT      1    1.4986 19886 -690241
## + OVWT       1    0.2431 19887 -690224
## <none>                   19887 -690223
## + INC3       1    0.1340 19887 -690222
## + INC4       1    0.0443 19887 -690221
## 
## Step:  AIC=-690608
## CVDINFR5 ~ NODIABETE + NOTEETH + MALE + FEWTEETH + AGE3 + AGE2 + 
##     NODENVST + NOEXER + FRMRSMK
## 
##             Df Sum of Sq   RSS     AIC
## + SMOKE      1    38.012 19820 -691116
## + INC1       1    21.108 19837 -690889
## + AGE1       1    13.849 19845 -690792
## + INC2       1    10.860 19848 -690752
## + COLLEGE    1    10.257 19848 -690743
## + OTHRACE    1    10.096 19848 -690741
## + LOWED      1     9.529 19849 -690734
## + BLACK      1     7.829 19851 -690711
## + MOSTTEETH  1     6.850 19852 -690698
## + OBESE      1     3.479 19855 -690653
## + ASIAN      1     2.196 19856 -690635
## + UNDWT      1     1.704 19857 -690629
## + HISPANIC   1     1.684 19857 -690629
## + SOMECOLL   1     1.250 19857 -690623
## + OVWT       1     0.322 19858 -690610
## <none>                   19858 -690608
## + INC3       1     0.100 19858 -690607
## + INC4       1     0.012 19858 -690606
## 
## Step:  AIC=-691115.9
## CVDINFR5 ~ NODIABETE + NOTEETH + MALE + FEWTEETH + AGE3 + AGE2 + 
##     NODENVST + NOEXER + FRMRSMK + SMOKE
## 
##             Df Sum of Sq   RSS     AIC
## + INC1       1   17.3356 19803 -691347
## + AGE1       1   16.2414 19804 -691332
## + INC2       1    9.0891 19811 -691236
## + OTHRACE    1    8.7990 19812 -691232
## + LOWED      1    8.1048 19812 -691223
## + BLACK      1    7.4285 19813 -691214
## + COLLEGE    1    6.8841 19813 -691206
## + OBESE      1    5.2670 19815 -691185
## + MOSTTEETH  1    4.6946 19816 -691177
## + ASIAN      1    1.8054 19819 -691138
## + HISPANIC   1    1.2279 19819 -691130
## + UNDWT      1    0.9332 19819 -691126
## + SOMECOLL   1    0.8230 19820 -691125
## + OVWT       1    0.3534 19820 -691119
## <none>                   19820 -691116
## + INC3       1    0.0346 19820 -691114
## + INC4       1    0.0008 19820 -691114
## 
## Step:  AIC=-691346.7
## CVDINFR5 ~ NODIABETE + NOTEETH + MALE + FEWTEETH + AGE3 + AGE2 + 
##     NODENVST + NOEXER + FRMRSMK + SMOKE + INC1
## 
